How often does Dogecoin close UP vs DOWN in 1-hour Polymarket markets? This page breaks down real historical outcomes — by time of day and day of week — so you can spot statistical patterns. Data updates automatically.
Dogecoin is largely efficient at 1-hour — outcomes stay close to a coin flip across most slots. That itself is useful: it tells you not to expect a reliable directional edge here.
Key takeaway: The standout pattern is 6PM ET, which closed DOWN 61% of the time across 90 markets.
Across the most recent markets, Dogecoin closed UP 50% of the time in 1-hour slots (2,152 markets analyzed). A reading near 50% means the market is efficient; a strong skew suggests a recurring pattern.
The slot with the strongest UP lean is 8AM (60% UP over 90 occurrences).
The slot with the strongest DOWN lean is 6PM (61% DOWN over 90 occurrences).
| Slot (ET) | UP % | DOWN % | Markets | Significance |
|---|---|---|---|---|
| 6PM | 39% | 61% | 90 | ★★ |
| 8AM | 60% | 40% | 90 | ★ |
| Slot (ET) | UP % | DOWN % | Markets |
|---|---|---|---|
| 12AM ET | 46% | 54% | 90 |
| 1AM ET | 58% | 42% | 90 |
| 2AM ET | 44% | 56% | 90 |
| 3AM ET | 46% | 54% | 89 |
| 4AM ET | 55% | 45% | 89 |
| 5AM ET | 44% | 56% | 89 |
| 6AM ET | 52% | 48% | 88 |
| 7AM ET | 54% | 46% | 89 |
| 8AM ET | 60% | 40% | 90 |
| 9AM ET | 49% | 51% | 90 |
| 10AM ET | 55% | 45% | 89 |
| 11AM ET | 54% | 46% | 89 |
| 12PM ET | 51% | 49% | 90 |
| 1PM ET | 50% | 50% | 90 |
| 2PM ET | 44% | 56% | 90 |
| 3PM ET | 50% | 50% | 90 |
| 4PM ET | 53% | 47% | 90 |
| 5PM ET | 46% | 54% | 90 |
| 6PM ET | 39% | 61% | 90 |
| 7PM ET | 52% | 48% | 90 |
| 8PM ET | 56% | 44% | 90 |
| 9PM ET | 44% | 56% | 90 |
| 10PM ET | 47% | 53% | 90 |
| 11PM ET | 53% | 47% | 90 |
| Slot (ET) | UP % | DOWN % | Markets |
|---|---|---|---|
| Sunday | 52% | 48% | 308 |
| Monday | 47% | 53% | 312 |
| Tuesday | 50% | 50% | 311 |
| Wednesday | 49% | 51% | 311 |
| Thursday | 49% | 51% | 302 |
| Friday | 53% | 47% | 296 |
| Saturday | 51% | 49% | 312 |
Each 1-hour Polymarket market resolves UP or DOWN. We aggregate outcomes by their start time and weekday, then compute the UP rate and a statistical significance score (Z-score). Patterns with more occurrences and higher Z-scores are more reliable. Past patterns do not guarantee future results.