How often does Ethereum close UP vs DOWN in 1-hour Polymarket markets? This page breaks down real historical outcomes — by time of day and day of week — so you can spot statistical patterns. Data updates automatically.
Ethereum is largely efficient at 1-hour — outcomes stay close to a coin flip across most slots. That itself is useful: it tells you not to expect a reliable directional edge here.
Key takeaway: No single slot stands out strongly yet — patterns here are still within normal variance.
Across the most recent markets, Ethereum closed UP 50% of the time in 1-hour slots (2,155 markets analyzed). A reading near 50% means the market is efficient; a strong skew suggests a recurring pattern.
| Slot (ET) | UP % | DOWN % | Markets |
|---|---|---|---|
| 12AM ET | 49% | 51% | 89 |
| 1AM ET | 52% | 48% | 89 |
| 2AM ET | 51% | 49% | 90 |
| 3AM ET | 49% | 51% | 90 |
| 4AM ET | 49% | 51% | 90 |
| 5AM ET | 44% | 56% | 90 |
| 6AM ET | 53% | 47% | 90 |
| 7AM ET | 51% | 49% | 90 |
| 8AM ET | 44% | 56% | 90 |
| 9AM ET | 43% | 57% | 90 |
| 10AM ET | 57% | 43% | 90 |
| 11AM ET | 52% | 48% | 90 |
| 12PM ET | 54% | 46% | 89 |
| 1PM ET | 51% | 49% | 90 |
| 2PM ET | 53% | 47% | 90 |
| 3PM ET | 50% | 50% | 90 |
| 4PM ET | 49% | 51% | 90 |
| 5PM ET | 44% | 56% | 90 |
| 6PM ET | 49% | 51% | 90 |
| 7PM ET | 58% | 42% | 90 |
| 8PM ET | 55% | 45% | 89 |
| 9PM ET | 47% | 53% | 89 |
| 10PM ET | 51% | 49% | 90 |
| 11PM ET | 43% | 57% | 90 |
| Slot (ET) | UP % | DOWN % | Markets |
|---|---|---|---|
| Sunday | 51% | 49% | 286 |
| Monday | 53% | 47% | 310 |
| Tuesday | 46% | 54% | 312 |
| Wednesday | 49% | 51% | 312 |
| Thursday | 48% | 52% | 312 |
| Friday | 52% | 48% | 312 |
| Saturday | 51% | 49% | 311 |
Each 1-hour Polymarket market resolves UP or DOWN. We aggregate outcomes by their start time and weekday, then compute the UP rate and a statistical significance score (Z-score). Patterns with more occurrences and higher Z-scores are more reliable. Past patterns do not guarantee future results.