Time UTCMarketSideEntryResult
10-31 05:30ETH 15m▼ Down62¢open
10-31 05:30SOL 15m▼ Down53¢open
10-31 05:27XRP 15m▼ Down41¢open
10-31 05:25ETH 15m▲ Up87¢open
10-31 05:24ETH 15m▼ Down28¢open
10-31 05:24SOL 15m▲ Up85¢open
10-31 05:22XRP 15m▲ Up66¢open
10-31 05:21DOGE 15m▼ Down78¢open
10-31 05:18DOGE 15m▲ Up60¢open
10-31 05:18BTC 15m▼ Down36¢open
10-31 05:15SOL 15m▼ Down45¢open
10-31 05:10XRP 15m▲ Up97¢W +$0