How often does Hyperliquid close UP vs DOWN in 15-minute Polymarket markets? This page breaks down real historical outcomes — by time of day and day of week — so you can spot statistical patterns. Data updates automatically.
Hyperliquid shows mild but noticeable tendencies at 15-minute. A few time slots lean one way more often than not, though the edges are modest.
Key takeaway: The standout pattern is 11:00AM-11:15AM ET, which closed UP 63% of the time across 88 markets.
Across the most recent markets, Hyperliquid closed UP 50% of the time in 15-minute slots (8,449 markets analyzed). A reading near 50% means the market is efficient; a strong skew suggests a recurring pattern.
The slot with the strongest UP lean is 11:00AM-11:15AM (63% UP over 88 occurrences).
The slot with the strongest DOWN lean is 8:15PM-8:30PM (61% DOWN over 88 occurrences).
| Slot (ET) | UP % | DOWN % | Markets | Significance |
|---|---|---|---|---|
| 11:00AM-11:15AM | 63% | 37% | 88 | ★★ |
| 8:00PM-8:15PM | 61% | 39% | 88 | ★★ |
| 8:15PM-8:30PM | 39% | 61% | 88 | ★★ |
| 12:00AM-12:15AM | 40% | 60% | 88 | ★ |
| 3:30PM-3:45PM | 60% | 40% | 88 | ★ |
| 2:00AM-2:15AM | 41% | 59% | 88 | ★ |
| 5:45AM-6:00AM | 41% | 59% | 88 | ★ |
| 8:45AM-9:00AM | 59% | 41% | 88 | ★ |
| 6:30PM-6:45PM | 41% | 59% | 88 | ★ |
| 9:00PM-9:15PM | 41% | 59% | 88 | ★ |
| Slot (ET) | UP % | DOWN % | Markets |
|---|---|---|---|
| 12AM ET | 46% | 54% | 352 |
| 1AM ET | 53% | 47% | 352 |
| 2AM ET | 51% | 49% | 352 |
| 3AM ET | 51% | 49% | 352 |
| 4AM ET | 53% | 47% | 352 |
| 5AM ET | 47% | 53% | 352 |
| 6AM ET | 54% | 46% | 352 |
| 7AM ET | 52% | 48% | 352 |
| 8AM ET | 52% | 48% | 352 |
| 9AM ET | 52% | 48% | 352 |
| 10AM ET | 50% | 50% | 351 |
| 11AM ET | 50% | 50% | 350 |
| 12PM ET | 50% | 50% | 351 |
| 1PM ET | 51% | 49% | 352 |
| 2PM ET | 51% | 49% | 352 |
| 3PM ET | 53% | 47% | 353 |
| 4PM ET | 48% | 52% | 355 |
| 5PM ET | 48% | 52% | 353 |
| 6PM ET | 49% | 51% | 352 |
| 7PM ET | 51% | 49% | 352 |
| 8PM ET | 51% | 49% | 352 |
| 9PM ET | 48% | 52% | 352 |
| 10PM ET | 49% | 51% | 352 |
| 11PM ET | 53% | 47% | 352 |
| Slot (ET) | UP % | DOWN % | Markets |
|---|---|---|---|
| Sunday | 51% | 49% | 1168 |
| Monday | 50% | 50% | 1248 |
| Tuesday | 50% | 50% | 1248 |
| Wednesday | 51% | 49% | 1246 |
| Thursday | 51% | 49% | 1214 |
| Friday | 49% | 51% | 1173 |
| Saturday | 50% | 50% | 1152 |
Each 15-minute Polymarket market resolves UP or DOWN. We aggregate outcomes by their start time and weekday, then compute the UP rate and a statistical significance score (Z-score). Patterns with more occurrences and higher Z-scores are more reliable. Past patterns do not guarantee future results.