Across 260,456 resolved Polymarket crypto Up/Down markets — how often each coin closed up, plus longest streaks. Covering 7 coins, updated regularly.
| Coin | Markets | Up % | Down % | Longest ↑ | Longest ↓ |
|---|---|---|---|---|---|
| BTCBitcoin | 37,250 | 49.9% | 50.1% | 11 | 13 |
| DOGEDogecoin | 37,219 | 50.2% | 49.8% | 15 | 11 |
| XRPXRP | 37,210 | 49.6% | 50.4% | 13 | 14 |
| SOLSolana | 37,203 | 49.9% | 50.1% | 13 | 14 |
| HYPEHyperliquid | 37,197 | 50.2% | 49.8% | 13 | 14 |
| BNBBNB | 37,190 | 50.3% | 49.7% | 14 | 15 |
| ETHEthereum | 37,187 | 50.2% | 49.8% | 12 | 13 |
A base rate is the share of markets that closed up. Values near 50% mean a near-fair coin: a durable edge comes from skill, not from guessing the side.
updated regularly