Across 259,929 resolved Polymarket crypto Up/Down markets — how often each coin closed up, plus longest streaks. Covering 7 coins, updated regularly.
| Coin | Markets | Up % | Down % | Longest ↑ | Longest ↓ |
|---|---|---|---|---|---|
| HYPEHyperliquid | 37,134 | 49.9% | 50.1% | 13 | 14 |
| SOLSolana | 37,133 | 49.4% | 50.6% | 13 | 14 |
| XRPXRP | 37,133 | 49.4% | 50.6% | 13 | 14 |
| DOGEDogecoin | 37,133 | 49.7% | 50.3% | 15 | 13 |
| BNBBNB | 37,133 | 49.9% | 50.1% | 13 | 18 |
| BTCBitcoin | 37,132 | 49.6% | 50.4% | 12 | 16 |
| ETHEthereum | 37,131 | 49.7% | 50.3% | 14 | 13 |
A base rate is the share of markets that closed up. Values near 50% mean a near-fair coin: a durable edge comes from skill, not from guessing the side.
updated regularly