Across 259,295 resolved Polymarket crypto Up/Down markets — how often each coin closed up, plus longest streaks. Covering 7 coins, updated regularly.
| Coin | Markets | Up % | Down % | Longest ↑ | Longest ↓ |
|---|---|---|---|---|---|
| BTCBitcoin | 37,210 | 49.6% | 50.4% | 11 | 13 |
| BNBBNB | 37,037 | 50.1% | 49.9% | 14 | 15 |
| ETHEthereum | 37,010 | 49.7% | 50.3% | 13 | 11 |
| SOLSolana | 37,010 | 49.6% | 50.4% | 12 | 11 |
| XRPXRP | 37,010 | 48.9% | 51.1% | 14 | 13 |
| HYPEHyperliquid | 37,010 | 50.1% | 49.9% | 12 | 12 |
| DOGEDogecoin | 37,008 | 49.7% | 50.3% | 12 | 12 |
A base rate is the share of markets that closed up. Values near 50% mean a near-fair coin: a durable edge comes from skill, not from guessing the side.
updated regularly